Ownership: | Privately owned |
Owner and Manager: | Steve & Courtney Ortner |
Address: | 9620 State Route 60 Wakeman, OH 44889 |
Phone number: | 440-965-7787 |
contact@ortnerairport.com |
FAA Information Effective: | 2013-12-12 |
Airport Identifier: | I64 |
Airport Status: | Operational |
Longitude/Latitude: | 082-22-14.5930W/41-17-35.1810N -82.370720/41.293106 (Estimated) |
Elevation: | 848 ft / 258.47 m (Surveyed) |
Land: | 120 acres |
CTAF: | 122.800 |
Unicom: | 122.800 |
Airport Use: | Open to public |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Lighting Schedule: | SEE RMK ACTVT LIRL RWY 04/22 – CTAF |
Landing fee charge: | No |
Sectional chart: | Detroit |
Region: | AGL – Great Lakes |
Boundary ARTCC: | ZOB – Cleveland |
Tie-in FSS: | CLE – Cleveland |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
NOTAMs Facility: | CLE (NOTAM-d service available) |
Dimension: | 3800 x 55 ft / 1158.2 x 16.8 m |
Surface: | ASPH, Excellent Condition |
Edge Lights: | Non-standard lighting system NSTD LIRL. RY 04/22 RY 22 LGTS LCTD 135 FT UP RY |
Runway 04 | Runway 22 | |
---|---|---|
Longitude: | 082-22-26.8400W | 082-22-02.3300W |
Latitude: | 41-17-18.8400N | 41-17-51.5100N |
Elevation: | 848.00 ft | 848.00 ft |
Traffic Pattern: | Left | Left |
Markings: | Numbers only, Good Condition RUNWAY NUMBERS NSTD. |
Numbers only, Good Condition RUNWAY NUMBERS NSTD. |
Runway End Identifier: | No | No |
Centerline Lights: | No | No |
Touchdown Lights: | No | No |
Obstruction: | 48 ft tree, 543 ft from runway, 60 ft right of centerline, 7:1 slope to clear | 36 ft trees, 380 ft from runway, 100 ft left of centerline, 5:1 slope to clear |